HabsWorld.net --
The Memorial Cup will take place from May 22nd to May 31st in Kelowna. This year, the Habs will have two representative as centre Hayden Paupanekis and Andrew MacNiel will take part. As always, we’ll keep track of their stats here.
Andrew MacNiel (Kitchener)
| Date | Opponent | Result | G | A | +/- | PIMS | SOG |
| May 22 | Kelowna | ||||||
| May 25 | Everett | ||||||
| May 26 | Chicoutimi | ||||||
| Totals | 0-0-0-0 record | ||||||
Hayden Paupanekis (Kelowna)
| Date | Opponent | Result | G | A | +/- | PIMS | SOG |
| May 22 | Kitchener | ||||||
| May 24 | Chicoutimi | ||||||
| May 27 | Everett | ||||||
| Totals | 0-0-0-0 record | ||||||
Records are listed by Regulation Win-OT Win-OT Loss-Regulation Loss.
Past Appearances
Over the years, a few players that are players or prospects with the Habs today have represented their respective junior teams in this tournament. Here is how each one fared.
Defence:
| Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
| Noah Dobson | A-B/R-N | 2018/19 | 9 | 3 | 7 | 10 | +9 | 8 |
| Arber Xhekaj | Hamilton | 2022 | 5 | 0 | 5 | 5 | +2 | 8 |
| Kaiden Guhle | PA/EDM | 2019/22 | 6 | 0 | 3 | 3 | E | 0 |
| Bryce Pickford | SEA/MH | 2024/25 | 9 | 2 | 0 | 2 | +1 | 4 |
Forwards:
| Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
| Owen Beck | PBO/SAG | 2023/24 | 10 | 5 | 3 | 8 | +2 | 6 |
| Zachary Bolduc | Quebec | 2023 | 4 | 2 | 4 | 6 | +1 | 0 |
| Jared Davidson | Seattle | 2023 | 5 | 1 | 5 | 6 | +1 | 0 |
| Nick Suzuki | Guelph | 2019 | 4 | 3 | 2 | 5 | +3 | 0 |
| Joe Veleno | Saint John | 2017 | 4 | 3 | 1 | 4 | +4 | 2 |
| Josh Anderson | London | 2012/14 | 10 | 2 | 1 | 3 | -3 | 10 |
