HabsWorld.net -- 

The 2023 World Hockey Championship is now underway and will run through May 28th.  Despite missing the playoffs, the Habs don’t have many regulars playing in this event although several of their prospects are participating.  As is tradition, we’ll keep track of their stats here.

Joel Armia (Finland)

Date Opponent G A PIMS +/- SOG TOI
May 12 USA 0 0 2 -1 0 16:00
May 13 GER 1 0 0 E 1 14:00
May 15 SWE 0 0 2 -1 0 16:01
May 17 FRA 0 0 0 -1 2 15:51
May 19 HUN 1 1 0 -1 4 18:57
May 20 AUT 0 0 0 -1 0 14:18
May 23 DEN 0 0 0 +1 4 14:54
May 25 CAN 0 0 0 -1 0 14:38
Totals 2 1 4 -5 11 124:39

Justin Barron (Canada)

Date Opponent G A PIMS +/- SOG TOI
May 12 LAT 0 0 0 E 0 13:06
May 14 SLO 0 0 0 E 4 9:19
May 15 SVK 0 0 0 E 0 2:11
May 17 KAZ 0 1 0 +1 2 16:22
May 20 SUI 0 0 0 E 0 10:08
May 22 NOR 0 0 0 -1 1 9:17
May 23 CZE 0 0 0 E 2 7:43
May 25 FIN 0 1 0 +1 1 11:53
May 27 LAT 0 1 0 E 1 9:40
May 28 GER 0 0 0 +1 1 12:18
Totals 0 3 0 +2 12 101:47

Frederik Dichow (Denmark)

Date Opponent GA SF GAA SV%
May 13 HUN 1 17 1.00 .941
May 14 FRA 3 26 2.92 .885
May 16 AUT 2 21 2.00 .905
May 18 GER 4 33 4.06 .879
May 20 USA 0 15 0.00 1.000
May 22 SWE Did not play
May 23 FIN Did not play
Totals (3-1-0 record) 10 112 2.30 .911

Sean Farrell (USA)

Date Opponent G A PIMS +/- SOG TOI
May 12 FIN 0 0 0 E 1 11:12
May 14 HUN 0 0 0 E 2 10:30
May 15 GER 1 0 0 +1 1 10:41
May 17 AUT 0 1 0 +1 0 12:57
May 20 DEN 0 0 0 E 0 12:45
May 21 FRA 0 0 0 E 1 11:43
May 23 SWE 0 0 0 E 0 14:00
May 25 CZE 0 0 2 E 0 11:07
May 27 GER 0 0 0 -2 2 12:55
May 28 LAT 0 0 0 E 0 1:42
Totals 1 1 2 E 7 107:32

Lane Hutson (USA)

Date Opponent G A PIMS +/- SOG TOI
May 12 FIN 0 0 0 E 0 15:12
May 14 HUN 0 1 0 +4 1 17:36
May 15 GER 0 1 0 -1 1 15:18
May 17 AUT 1 1 0 +2 3 16:52
May 20 DEN 0 0 0 E 1 11:38
May 21 FRA Did not play
May 23 SWE 1 0 2 +1 5 11:32
May 25 CZE 0 1 0 +2 1 10:35
May 27 GER 0 0 0 E 0 16:54
May 28 LAT 0 0 0 -1 0 17:46
Totals 2 4 2 +7 12 133:23

Samuel Montembeault (Canada)

Date Opponent GA SF GAA SV%
May 12 LAT 0 23 0.00 1.000
May 14 SLO Did not play
May 15 SVK 1 24 0.92 .958
May 17 KAZ Did not play
May 20 SUI 3 26 3.10 .885
May 22 NOR Did not play
May 23 CZE 1 17 1.00 .941
May 25 FIN 1 28 1.00 .964
May 27 LAT 2 22 2.00 .909
May 28 GER 2 23 2.00 .913
Totals (6-1-0 record) 10 163 1.42 .939

Luke Tuch (USA)

Date Opponent G A PIMS +/- SOG TOI
May 12 FIN Did not play
May 14 HUN 1 0 0 +1 1 8:51
May 15 GER 0 0 0 E 0 2:55
May 17 AUT Did not play
May 20 DEN Did not play
May 21 FRA 0 0 2 +1 0 10:46
May 23 SWE Did not play
May 25 CZE Dressed, did not play
May 27 GER Did not play
May 28 LAT Did not play
Totals 1 0 2 +2 1 22:32

Over the years, a fair number of Habs have played in this tournament.  Here is a look at them and how they have produced:

Skaters

Player Country GP G A PTS +/- PIMS
Michael Matheson CAN 20 3 10 13 +19 10
Juraj Slafkovsky SVK 14 3 6 9 -2 4
Joel Armia FIN 10 5 3 8 +9 8
Josh Anderson CAN 10 1 7 8 +2 10
Sean Farrell USA 10 2 4 6 +2 2
Chris Wideman USA 19 2 4 6 +1 10
Brendan Gallagher CAN 10 2 3 5 +5 12
Joel Edmundson CAN 9 1 3 4 +11 12
David Savard CAN 10 0 4 4 +10 6
Sean Monahan CAN 8 0 2 2 +3 2
Christian Dvorak USA 8 1 0 1 +2 6
Nicolas Beaudin CAN 10 0 1 1 -4 0

Goalies

Player Country GP Record GAA SV% SO
Frederik Dichow DEN 1 0-1-0 5.00 .800 0

Cayden Primeau was the third-string goalie for the United States in 2019 but did not play.  Jordan Harris was named to the roster for the United States in 2022 but did not play.