HabsWorld.net --
The Memorial Cup will take place from May 26th through June 4th in Kamloops. This year, the Habs will have two prospects taking part. As always, we’ll keep track of their stats here.
Owen Beck (Peterborough)
Date | Opponent | Result | G | A | +/- | PIMS | SOG |
May 27 | Seattle | 6-3 SEA | 1 | 0 | -2 | 2 | 2 |
May 28 | Kamloops | 10-2 KAM | 0 | 0 | -1 | 4 | 1 |
May 30 | Quebec | 4-2 PBO | 0 | 0 | 0 | 0 | 2 |
June 1 | Kamloops | 5-4 PBO | 0 | 1 | +2 | 0 | 2 |
June 2 | Seattle | 4-1 SEA | 0 | 1 | -1 | 0 | 2 |
Totals | 1-1-0-3 record | 1 | 2 | -2 | 6 | 9 |
Jared Davidson (Seattle)
Date | Opponent | Result | G | A | +/- | PIMS | SOG |
May 27 | Peterborough | 6-3 SEA | 0 | 1 | +1 | 0 | 5 |
May 29 | Quebec | 3-1 QUE | 0 | 0 | -1 | 0 | 3 |
May 31 | Kamloops | 6-1 SEA | 1 | 2 | +2 | 0 | 5 |
June 2 | Peterborough | 4-1 SEA | 0 | 2 | +2 | 0 | 8 |
June 4 | Quebec | 5-0 QUE | 0 | 0 | -3 | 0 | 1 |
Totals | 3-0-0-2 record | 1 | 5 | +1 | 0 | 22 |
Records are listed by Regulation Win-OT Win-OT Loss-Regulation Loss.
Past Appearances
Over the years, a few players that are players or prospects with the Habs today have represented their respective junior teams in this tournament. Here is how each one fared.
Defence:
Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
Madison Bowey | Kelowna | 2015 | 5 | 1 | 5 | 6 | +1 | 10 |
Arber Xhekaj | Hamilton | 2022 | 5 | 0 | 5 | 5 | +2 | 8 |
Kaiden Guhle | PA/EDM | 2018/22 | 6 | 0 | 3 | 3 | E | 0 |
Justin Barron | Halifax | 2019 | 4 | 0 | 1 | 1 | +2 | 4 |
Forwards:
Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
Jonathan Drouin | Halifax | 2013 | 4 | 1 | 8 | 9 | +6 | 0 |
Rafael Harvey-Pinard | Rouyn-Noranda | 2019 | 5 | 1 | 5 | 6 | +5 | 0 |
Joel Teasdale | Rouyn-Noranda | 2019 | 5 | 4 | 1 | 5 | +4 | 6 |
Chris Tierney | London | 2012-14 | 12 | 1 | 4 | 5 | -3 | 6 |
Nick Suzuki | Guelph | 2019 | 4 | 3 | 2 | 5 | +3 | 0 |
Josh Anderson | London | 2012-14 | 10 | 2 | 1 | 3 | -3 | 10 |
Paul Byron | Gatineau | 2008 | 3 | 1 | 1 | 2 | -2 | 0 |
Anthony Richard | Val-d’Or | 2014 | 4 | 1 | 1 | 2 | E | 4 |
Jan Mysak | Hamilton | 2022 | 5 | 0 | 2 | 2 | -2 | 0 |