HabsWorld.net --
The 2018 World Hockey Championships took place from May 4th through the 20th. Despite the Habs missing the postseason, only three players suited up for their respective countries plus a pair of newcomers signed after the tournament. Here is how each one performed.
Jacob de la Rose (Sweden)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 4 | BLR | 0 | 0 | 0 | E | 2 | 10:56 |
| May 6 | CZE | 0 | 0 | 0 | E | 2 | 14:36 |
| May 7 | FRA | 0 | 0 | 0 | E | 0 | 14:36 |
| May 9 | AUT | 0 | 0 | 0 | E | 1 | 14:07 |
| May 12 | SVK | 1 | 0 | 0 | E | 1 | 12:10 |
| May 13 | SUI | 0 | 0 | 0 | E | 0 | 13:47 |
| May 15 | RUS | 0 | 0 | 0 | +1 | 0 | 11:55 |
| May 17 | LAT | 0 | 0 | 0 | E | 0 | 15:55 |
| May 19 | USA | 0 | 1 | 0 | +1 | 0 | 15:47 |
| May 20 | SUI | 0 | 0 | 0 | E | 1 | 16:32 |
| Totals | 1 | 1 | 0 | +2 | 7 | 140:31 | |
Markus Eisenschmid (GER)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 4 | DEN | 0 | 0 | 0 | E | 4 | 14:23 |
| May 6 | NOR | 0 | 0 | 0 | -1 | 2 | 13:30 |
| May 7 | USA | 0 | 0 | 0 | E | 1 | 13:14 |
| May 9 | KOR | 0 | 0 | 0 | E | 3 | 12:26 |
| May 12 | LAT | 0 | 0 | 0 | E | 1 | 9:02 |
| May 13 | FIN | 1 | 1 | 0 | +2 | 3 | 11:28 |
| May 15 | CAN | 0 | 0 | 0 | E | 0 | 12:47 |
| Totals | 1 | 1 | 0 | +1 | 14 | 85:50 | |
Charlie Lindgren (USA)
| Date | Opponent | GA | SF | GAA | SV% |
| May 4 | CAN | Did not play | |||
| May 5 | DEN | Did not play | |||
| May 7 | GER | Did not play | |||
| May 10 | LAT | Did not play | |||
| May 11 | KOR | Did not play | |||
| May 13 | NOR | Did not play | |||
| May 15 | FIN | Did not play | |||
| May 17 | CZE | Did not play | |||
| May 19 | SWE | Did not play | |||
| May 20 | CAN | Did not play | |||
| Totals (0-0-0 record) | |||||
Michal Moravcik (Czech Republic)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 5 | SVK | 0 | 0 | 0 | +2 | 2 | 19:56 |
| May 6 | SWE | 0 | 0 | 2 | E | 0 | 19:06 |
| May 8 | SUI | 1 | 1 | 0 | +2 | 2 | 17:26 |
| May 10 | RUS | 0 | 0 | 0 | -1 | 2 | 16:10 |
| May 11 | BLR | 0 | 1 | 0 | +2 | 4 | 13:04 |
| May 13 | FRA | 0 | 0 | 0 | +1 | 1 | 14:52 |
| May 14 | AUS | 0 | 0 | 0 | E | 0 | 15:55 |
| May 17 | USA | 0 | 0 | 0 | -2 | 1 | 16:06 |
| Totals | 1 | 2 | 2 | +4 | 12 | 132:35 | |
David Sklenicka (Czech Republic)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 5 | SVK | 0 | 0 | 0 | E | 2 | 15:40 |
| May 6 | SWE | 0 | 0 | 0 | E | 0 | 10:39 |
| May 8 | SUI | 0 | 1 | 0 | +1 | 0 | 15:21 |
| May 10 | RUS | 0 | 0 | 0 | -1 | 1 | 20:00 |
| May 11 | BLR | 0 | 0 | 0 | E | 1 | 11:52 |
| May 13 | FRA | 0 | 1 | 0 | +1 | 3 | 15:08 |
| May 14 | AUS | 0 | 0 | 0 | -2 | 1 | 18:58 |
| May 17 | USA | 0 | 0 | 2 | E | 1 | 16:19 |
| Totals | 0 | 2 | 2 | -1 | 9 | 123:57 | |
A handful of Habs have played in this tournament in the past. Here is a look at them and how they have produced:
Skaters
| Player | Country | GP | G | A | PTS | +/- | PIMS |
| Ales Hemsky | CZE | 24 | 9 | 7 | 16 | +10 | 14 |
| Shea Weber | CAN | 15 | 5 | 9 | 14 | +7 | 37 |
| Max Pacioretty | USA | 8 | 2 | 10 | 12 | +5 | 4 |
| Jeff Petry | USA | 26 | 2 | 7 | 9 | E | 12 |
| Brendan Gallagher | CAN | 10 | 2 | 3 | 5 | +5 | 12 |
| Alex Galchenyuk | USA | 4 | 2 | 0 | 2 | -3 | 0 |
| Mike Reilly | USA | 10 | 0 | 1 | 1 | +3 | 0 |
