HabsWorld.net --
The 2025 World Hockey Championship is now complete. Despite being ousted quickly in the first round, the Habs didn’t have many regulars playing in this event and had just three representatives in total. As is tradition, we kept track of their stats here.
Emil Heineman (Sweden)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 9 | SVK | 0 | 1 | 0 | +2 | 0 | 12:24 |
| May 10 | AUT | 0 | 0 | 0 | -1 | 0 | 9:40 |
| May 12 | FIN | 0 | 0 | 0 | E | 0 | 7:09 |
| May 14 | LAT | 0 | 0 | 0 | +1 | 1 | 10:49 |
| May 16 | SLO | 0 | 0 | 0 | E | 4 | 13:07 |
| May 17 | FRA | 1 | 0 | 2 | +1 | 2 | 9:33 |
| May 20 | CAN | 0 | 0 | 2 | -1 | 1 | 7:15 |
| May 22 | CZE | 0 | 0 | 0 | E | 2 | 10:02 |
| May 24 | USA | 0 | 0 | 0 | -2 | 0 | 5:49 |
| May 25 | DEN | 0 | 0 | 0 | +2 | 1 | 13:09 |
| Totals | 1 | 1 | 4 | +1 | 11 | 98:17 | |
Mike Matheson (CAN)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 10 | SLO | 0 | 0 | 0 | E | 1 | 16:13 |
| May 11 | LAT | 0 | 0 | 0 | +1 | 5 | 18:01 |
| May 13 | FRA | 0 | 0 | 0 | E | 0 | 17:41 |
| May 15 | AUT | 0 | 0 | 0 | E | 2 | 18:46 |
| May 17 | SVK | 0 | 2 | 0 | +1 | 1 | 16:55 |
| May 19 | FIN | 0 | 0 | 0 | +1 | 1 | 23:26 |
| May 20 | SWE | 0 | 0 | 0 | E | 1 | 18:28 |
| May 22 | DEN | 0 | 0 | 0 | E | 2 | 19:19 |
| Totals | 0 | 2 | 0 | +3 | 13 | 148:49 | |
Vinzenz Rohrer (Austria)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| May 9 | FIN | 0 | 0 | 0 | E | 0 | 17:29 |
| May 10 | SWE | 0 | 1 | 0 | E | 0 | 15:33 |
| May 12 | SVK | 0 | 0 | 0 | E | 3 | 17:54 |
| May 15 | CAN | 1 | 0 | 0 | E | 2 | 16:18 |
| May 16 | FRA | 1 | 1 | 2 | +2 | 4 | 19:17 |
| May 18 | SLO | 0 | 0 | 0 | -1 | 1 | 15:04 |
| May 20 | LAT | 2 | 0 | 0 | +2 | 4 | 17:16 |
| May 22 | SUI | 0 | 0 | 25 | -1 | 0 | 6:43 |
| Totals | 4 | 2 | 27 | +2 | 14 | 125:34 | |
Over the years, a fair number of Habs have played in this tournament. Here is a look at them and how they have produced:
Skaters
| Player | Country | GP | G | A | PTS | +/- | PIMS |
| Juraj Slafkovsky | SVK | 22 | 3 | 14 | 17 | E | 12 |
| Mike Matheson | CAN | 20 | 3 | 10 | 13 | +19 | 10 |
| Patrik Laine | FIN | 10 | 7 | 5 | 12 | +4 | 4 |
| Joel Armia | FIN | 18 | 7 | 4 | 11 | +4 | 12 |
| Sean Farrell | USA | 20 | 3 | 5 | 8 | +2 | 6 |
| Cole Caufield | USA | 8 | 4 | 4 | 8 | +4 | 2 |
| Josh Anderson | CAN | 10 | 1 | 7 | 8 | +2 | 10 |
| Oliver Kapanen | FIN | 8 | 6 | 0 | 6 | +1 | 2 |
| Lane Hutson | USA | 9 | 2 | 4 | 6 | +7 | 2 |
| Brendan Gallagher | CAN | 10 | 2 | 3 | 5 | +5 | 12 |
| Kaiden Guhle | CAN | 9 | 1 | 4 | 5 | +4 | 2 |
| David Savard | CAN | 10 | 0 | 4 | 4 | +10 | 6 |
| Vinzenz Rohrer | AUT | 7 | 0 | 2 | 2 | -5 | 0 |
| Luke Tuch | USA | 4 | 1 | 0 | 1 | +2 | 2 |
| David Reinbacher | AUT | 4 | 0 | 1 | 1 | +1 | 2 |
| Christian Dvorak | USA | 8 | 1 | 0 | 1 | +2 | 6 |
Goalies
| Player | Country | GP | Record | GAA | SV% | SO |
| Samuel Montembeault | CAN | 7 | 6-1-0 | 1.42 | .939 | 1 |
Cayden Primeau was the third-string goalie for the United States in 2019 but did not play.
