HabsWorld.net --
The 2019 Memorial Cup will take place from May 17th through the 26th in Halifax and this year, the Habs will have three prospects taking part. We’ll keep track of their stats here.
Cole Fonstad (Prince Albert)
Date | Opponent | Result | G | A | +/- | PIMS | SOG |
May 17 | Halifax | 4-1 loss | 0 | 1 | +1 | 0 | 0 |
May 20 | Rouyn-Noranda | 6-3 loss | 1 | 1 | +3 | 0 | 5 |
May 21 | Guelph | 5-2 loss | 0 | 0 | -2 | 0 | 3 |
Totals | 0-3 record | 1 | 2 | +2 | 0 | 8 |
Nick Suzuki (Guelph)
Date | Opponent | Result | G | A | +/- | PIMS | SOG |
May 18 | Rouyn-Noranda | 5-2 win | 1 | 0 | +1 | 0 | 5 |
May 19 | Halifax | 4-2 loss | 0 | 1 | +1 | 0 | 10 |
May 21 | Prince Albert | 5-2 win | 2 | 1 | +3 | 0 | 3 |
May 24 | Rouyn-Noranda | 6-4 loss | 0 | 2 | -2 | 0 | 0 |
Totals | 2-2 record | 3 | 2 | +3 | 0 | 18 |
Joel Teasdale (Rouyn-Noranda)
Date | Opponent | Result | G | A | +/- | PIMS | SOG |
May 18 | Guelph | 5-2 loss | 0 | 0 | E | 0 | 3 |
May 20 | Prince Albert | 6-3 win | 1 | 1 | E | 2 | 3 |
May 22 | Halifax | 4-3 win | 1 | 0 | E | 0 | 7 |
May 24 | Guelph | 6-4 win | 1 | 0 | +3 | 2 | 5 |
May 26 | Halifax | 4-2 win | 1 | 0 | +1 | 2 | 3 |
Totals | 4-1 record | 4 | 1 | +4 | 6 | 21 |
Teasdale was named tournament MVP.
Past Appearances
Over the better part of the past decade, a few players that are players or prospects with the Habs today have represented their respective junior teams in this tournament. Here is how each one fared.
Defence:
Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
Shea Weber | Kelowna | 2003-05 | 11 | 1 | 6 | 7 | -4 | 8 |
Victor Mete | London | 2016 | 4 | 1 | 0 | 1 | +5 | 2 |
Cale Fleury | Regina | 2018 | 5 | 0 | 1 | 1 | +2 | 0 |
Forwards:
Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
Jonathan Drouin | Halifax | 2013 | 4 | 1 | 8 | 9 | +6 | 0 |
Max Domi | London | 2013/14 | 12 | 2 | 6 | 8 | -8 | 16 |
Andrew Shaw | Owen Sound | 2011 | 4 | 2 | 5 | 7 | +2 | 16 |
Michael McCarron | London/Oshawa | 2014/15 | 7 | 1 | 2 | 3 | -3 | 13 |
Paul Byron | Gatineau | 2008 | 3 | 1 | 1 | 2 | -2 | 0 |