HabsWorld.net -- 




The Montreal Canadiens solidifie

The Montreal Canadiens solidified their playoffs chances in the month of
March, going 9-3-2.  The month saw the Canadiens win two crucial games
against divisional rival Boston, and finished atop the Northeast division. 
With injuries on the back-end, March also saw the NHL debuts of Greg Pateryn,
Jarred Tinordi and Nathan Beaulieu.  Finally, GM Marc Bergevin saw fit to improve
Montreal’s penalty-killing and faceoffs, and reacquired Jeff Halpern via the
waiver wire.

With so many contributors, it’s difficult to pinpoint which players were most
responsible for Montreal’s successes.  Nevertheless, HabsWorld wants your
opinion on who you think deserves star status the most.  Simply select a different
player for each drop-down box and submit your answers before April 9th, 2013. 
Multiple entries will be discarded.

Here are March’s statistics:

  GP G A Pts +/- PIM Hits BlS PPP GWG SOG
Subban 14 7 11 18 7 10 19 20 11 0 52
Ryder 13 7 7 14 3 6 4 6 7 1 36
Plekanec 14 5 8 13 3 6 8 7 6 1 41
Gallagher 14 5 6 11 -1 4 2 13 2 1 41
Markov 14 1 10 11 0 2 7 23 7 0 29
Gionta 14 6 4 10 5 2 7 9 1 2 32
Pacioretty 14 3 7 10 -3 4 15 4 1 0 61
Desharnais 14 4 4 8 -1 2 5 7 1 1 18
Eller 14 2 6 8 4 12 32 13 1 1 31
Emelin 14 1 5 6 0 18 36 22 0 0 11
Prust 6 2 2 4 4 5 14 5 0 0 8
Gorges 14 1 2 3 0 0 22 29 0 0 12
Bouillon 14 1 2 3 0 4 31 19 0 0 10
Galchenyuk 14 0 3 3 2 4 10 7 0 0 21
Armstrong 14 2 0 2 0 6 14 8 0 0 16
Dumont 8 0 2 2 0 13 16 6 0 0 13
Tinordi 6 0 1 1 2 2 3 3 0 0 5
Halpern 3 0 0 0 0 0 10 1 0 0 2
Beaulieu 1 0 0 0 0 0 1 1 0 0 1
Weber 1 0 0 0 0 0 1 2 0 0 0
Pateryn 3 0 0 0 0 0 2 1 0 0 0
Blunden 3 0 0 0 0 2 1 1 0 0 0
White 9 0 0 0 -1 4 14 8 0 0 2
Moen 14 0 0 0 -3 11 26 2 0 0 6

 

  GP W L OTL GAA SV% SO
C. Price 12 6 3 2 2.81 0.903 1
P. Budaj 3 3 0 0 2.51 0.908 0