HabsWorld.net --
Here is a final look at the 2010 Montreal Canadiens preseason.
|
Results |
September 22: Boston 4, Montreal 2
September 24: Montreal 4, Ottawa 2
September 25: Ottawa 6, Montreal 2
September 26: Montreal 4, Minnesota 3
September 27: Montreal 6, Florida 2
September 30: Buffalo 5, Montreal 3
October 2: Montreal 7, NY Islanders (SS) 2
Final Record: 4-3-0
Goals Scored: 28 Goals Allowed: 24
|
Skater |
| Player | GP | G | A | PTS | +/- | PIMS | SOG |
| Tomas Plekanec | 4 | 6 | 3 | 9 | +6 | 2 | 14 |
| Mike Cammalleri | 4 | 2 | 4 | 6 | +3 | 15 | 15 |
| Josh Gorges | 4 | 0 | 6 | 6 | +4 | 0 | 4 |
| Lars Eller | 5 | 1 | 4 | 5 | +3 | 0 | 3 |
| Mathieu Darche | 4 | 2 | 2 | 4 | E | 0 | 9 |
| Jaroslav Spacek | 5 | 1 | 3 | 4 | +1 | 9 | 15 |
| Benoit Pouliot | 5 | 2 | 1 | 3 | E | 10 | 6 |
| Ryan White | 5 | 2 | 1 | 3 | +4 | 27 | 11 |
| Andrei Kostitsyn | 4 | 1 | 2 | 3 | +3 | 0 | 4 |
| Scott Gomez | 3 | 0 | 3 | 3 | +2 | 0 | 5 |
| Dustin Boyd | 4 | 2 | 0 | 2 | -4 | 2 | 6 |
| Tom Pyatt | 5 | 2 | 0 | 2 | E | 0 | 12 |
| P.K. Subban | 5 | 2 | 0 | 2 | +4 | 16 | 17 |
| Brendon Nash | 2 | 1 | 1 | 2 | -1 | 0 | 4 |
| Andreas Engqvist | 3 | 1 | 1 | 2 | +1 | 2 | 3 |
| Ben Maxwell | 4 | 1 | 1 | 2 | -1 | 6 | 9 |
| Mathieu Carle | 2 | 0 | 2 | 2 | -1 | 0 | 1 |
| Max Pacioretty | 2 | 0 | 2 | 2 | +1 | 2 | 8 |
| Alexandre Picard | 4 | 0 | 2 | 2 | -1 | 0 | 6 |
| Yannick Weber | 4 | 0 | 2 | 2 | +1 | 0 | 8 |
| Ryan O’Byrne | 4 | 1 | 0 | 1 | +3 | 6 | 6 |
| Maxim Lapierre | 5 | 1 | 0 | 1 | +1 | 9 | 9 |
| Ian Schultz | 2 | 0 | 1 | 1 | +1 | 12 | 0 |
| David Desharnais | 3 | 0 | 1 | 1 | +1 | 0 | 6 |
| Brian Gionta | 3 | 0 | 1 | 1 | +2 | 0 | 5 |
| Jeff Halpern | 4 | 0 | 1 | 1 | +3 | 4 | 1 |
| Alex Henry | 4 | 0 | 1 | 1 | +4 | 13 | 3 |
| Olivier Fortier | 1 | 0 | 0 | 0 | E | 0 | 0 |
| Kyle Klubertanz | 1 | 0 | 0 | 0 | -1 | 2 | 0 |
| Frederic St. Denis | 1 | 0 | 0 | 0 | -1 | 0 | 2 |
| Andrew Conboy | 2 | 0 | 0 | 0 | E | 7 | 4 |
| Gabriel Dumont | 2 | 0 | 0 | 0 | E | 9 | 2 |
| Louis Leblanc | 2 | 0 | 0 | 0 | -1 | 0 | 5 |
| Aaron Palushaj | 2 | 0 | 0 | 0 | -2 | 4 | 1 |
| Jarred Tinordi | 2 | 0 | 0 | 0 | -2 | 0 | 0 |
| J.T. Wyman | 2 | 0 | 0 | 0 | +1 | 0 | 1 |
| Hal Gill | 4 | 0 | 0 | 0 | +6 | 0 | 3 |
| Travis Moen | 4 | 0 | 0 | 0 | -3 | 28 | 6 |
|
Goalie |
| Player | GP | MINS | GA | SF | GAA | SV% | Record |
| Curtis Sanford | 1 | 29 | 0 | 6 | 0.00 | 1.000 | 0-0-0 |
| Robert Mayer | 1 | 30 | 1 | 19 | 2.00 | 0.947 | 1-0-0 |
| Alex Auld | 3 | 149 | 9 | 63 | 3.62 | 0.857 | 1-1-0 |
| Carey Price | 4 | 210 | 14 | 83 | 4.00 | 0.831 | 2-2-0 |