HabsWorld.net --
Here is a listing of each player’s waiver
status this season from the Habs to the Bulldogs to Prospects. Notes: Regular waivers means AHL
demotion, while Re-Entry denotes a recall from the AHL to the NHL. Any
player with the status of "Exempt this season until __ games" means that
regardless of games played, the player must clear waivers in 2011-12.
|
Montreal |
| Player | Regular Waiver Status |
Re-Entry |
| Alex Auld | Must clear all season | Yes |
| Mike Cammalleri | Must clear all season | Yes |
| Mathieu Darche | Must clear all season | No |
| David Desharnais | Exempt this season until 64 NHL GP | No |
| Lars Eller | Exempt all season | No |
| Hal Gill | Must clear all season | Yes |
| Brian Gionta | Must clear all season | Yes |
| Scott Gomez | Must clear all season | Yes |
| Josh Gorges | Must clear all season | Yes |
| Jeff Halpern | Must clear all season | Yes |
| Roman Hamrlik | Must clear all season | Yes |
| Andrei Kostitsyn | Must clear all season | Yes |
| Paul Mara | Must clear all season | Yes |
| Andrei Markov | Must clear all season | Yes |
| Travis Moen | Must clear all season | Yes |
| Max Pacioretty | Exempt this season until 74 NHL GP | No |
| Alexandre Picard | Must clear all season | No |
| Tomas Plekanec | Must clear all season | Yes |
| Benoit Pouliot | Must clear all season | Yes |
| Carey Price | Must clear all season | Yes |
| Tom Pyatt | Must clear all season | Yes |
| Brent Sopel | Must clear all season | Yes |
| Jaroslav Spacek | Must clear all season | Yes |
| P.K. Subban | Exempt all season | No |
| Yannick Weber | Exempt this season | No |
| Ryan White | Exempt this season | No |
| James Wisniewski | Must clear all season | Yes |
|
|
Player |
Regular Waiver Status |
Re-Entry |
| Alexander Avtsin | Exempt all season | No |
| Hunter Bishop | Exempt all season or until 60 NHL GP | No |
| Dustin Boyd | Must clear all season | Yes |
| Mathieu Carle | Must clear all season | No |
| Andrew Conboy | Exempt all season | No |
| Nigel Dawes | Must clear all season | No |
| Gabriel Dumont | Exempt all season | No |
| Andreas Engqvist | Exempt all season or until 70 NHL GP | No |
| Olivier Fortier | Exempt all season | No |
| Alex Henry | Must clear all season | No |
| Kyle Klubertanz | Exempt this season | No |
| Louis Leblanc | Exempt all season | No |
| Phillipe Lefebvre | Exempt all season | No |
| Drew MacIntyre | Must clear all season | No |
| Dany Masse | Exempt all season | No |
| Robert Mayer | Exempt all season or until 80 NHL GP | No |
| Brendon Nash | Exempt all season or until 60 NHL GP | No |
| Aaron Palushaj | Exempt all season | No |
| Ryan Russell | Must clear all season | No |
| Curtis Sanford | Must clear all season | No |
| Ian Schultz | Exempt all season | No |
| Frederic St. Denis | Exempt all season or until 60 NHL GP | No |
| J.T. Wyman | Exempt this season until 67 NHL GP | No |
A note on re-entry waiver exception rules: Any
player making over $105,000 for his minor league salary is exempt if the following criteria are all met:
– He has played 320 professional games (NHL, AHL, or ECHL – 180 games for
goalies),
– He spent less than 40 games on an NHL roster last season, and
– He has spent less than 80 games on an NHL roster over the last two seasons.
Otherwise, a player must clear re-entry waivers if his AHL salary exceeds
$105,000 as long as the player qualifies for regular (demotion) waivers.
If you have any questions regarding this list,
please e-mail me at
[email protected].