- Follow HabsWorld
- Must Read
- Latest HW Forum Topics
Top 5 Modern Day Rivals
Started on: 17 May 2013 - 04:25 PM - 9 repliesHabs Prospects at the Memorial Cup
Started on: 17 May 2013 - 07:58 AM - 8 repliesMagnus Nygren to sign a 2 year ELC
Started on: 14 May 2013 - 09:12 AM - 2 replies
22 Habs Fans are currently browsing the HabsWorld Forums. Join the discussion!




The 2012 World Junior Hockey Championships will be taking place from December 26th through January 5th. This time, the Habs will be very well represented as a total of five prospects are suiting up for their respective countries, three with Canada, plus one with the Czech Republic and one with the United States. As is our annual tradition, we will be tracking each prospects' progress throughout the tournament.
|
|
D Nathan Beaulieu, Saint John (QMJHL) Season Stats: 30 GP, 8-18-26, 57 PIMS, +20 |
| Date | Opponent | G | A | PIM | +/- | SOG |
| Dec. 26 | Finland | 0 | 1 | 2 | E | 2 |
| Dec. 28 | Czech Republic | 0 | 0 | 12 | E | 1 |
| Dec. 29 | Denmark | 0 | 0 | 2 | E | 3 |
| Dec. 31 | United States | 0 | 0 | 0 | E | 1 |
| Jan. 3 | Russia | 0 | 0 | 0 | -1 | 3 |
| Jan. 5 | Finland | 0 | 0 | 0 | E | 3 |
| Totals | 0 | 1 | 16 | -1 | 13 | |
Player Notes: Beaulieu played RW in the game against Denmark. He took a shot to the mouth in the 3rd period against the US and did not return.
|
|
C Michael Bournival, Shawinigan (QMJHL) Season Stats: 16 GP, 15-9-24, 4 PIMS, +4 |
| Date | Opponent | G | A | PIM | +/- | SOG |
| Dec. 26 | Finland | 0 | 0 | 0 | -1 | 2 |
| Dec. 28 | Czech Republic | 0 | 1 | 0 | +1 | 2 |
| Dec. 29 | Denmark | - | - | - | - | - |
| Dec. 31 | United States | 0 | 0 | 0 | -1 | 2 |
| Jan. 3 | Russia | 0 | 0 | 0 | E | 1 |
| Jan. 5 | Finland | 0 | 0 | 0 | E | 2 |
| Totals | 0 | 1 | 0 | -1 | 9 | |
Player Notes: Bournival missed the Denmark game with the flu. He was 14/25 (56%) on faceoffs in the tournament.
|
|
RW Brendan Gallagher, Vancouver (WHL) Season Stats: 28 GP, 24-22-46, 39 PIMS, +12 |
| Date | Opponent | G | A | PIM | +/- | SOG |
| Dec. 26 | Finland | 1 | 1 | 2 | +2 | 3 |
| Dec. 28 | Czech Republic | 0 | 0 | 4 | +1 | 5 |
| Dec. 29 | Denmark | 1 | 0 | 0 | +1 | 7 |
| Dec. 31 | United States | 0 | 0 | 0 | E | 7 |
| Jan. 3 | Russia | 1 | 2 | 2 | +1 | 4 |
| Jan. 5 | Finland | 0 | 0 | 2 | E | 9 |
| Totals | 3 | 3 | 10 | +5 | 35 | |
Player Notes: Gallagher's goal vs Finland (round robin) was the game winner. His 7 shots vs Denmark led all Canadian forwards. He was named Canada's Player of the Game against the US; his 7 shots in that contest was a game high. His 9 shots against Finland in the Bronze Medal game also was a game high while his 35 in the tournament was a team high. Gallagher was 3/4 (75%) in the tournament on faceoffs.
|
|
LW/C Daniel Pribyl,
Sparta Praha (Extraliga) Season Stats: 15 GP, 2-0-2, 2 PIMS, +0 |
| Date | Opponent | G | A | PIM | +/- | SOG |
| Dec. 27 | Denmark | - | - | - | - | - |
| Dec. 28 | Canada | 0 | 0 | 0 | -2 | 0 |
| Dec. 30 | United States | 0 | 1 | 0 | +3 | 2 |
| Dec. 31 | Finland | 0 | 0 | 0 | E | 0 |
| Jan. 2 | Russia | 0 | 0 | 0 | E | 0 |
| Jan. 4 | Slovakia | 0 | 0 | 0 | E | 0 |
| Totals | 0 | 1 | 0 | +1 | 2 | |
Player Notes: Pribyl was a late registrant to the tournament and was not on the roster for the Dec. 27 game. His +3 rating against the United States was tied for the team high.
|
|
D Jarred Tinordi, London (OHL)* Season Stats: 20 GP, 0-7-7, 49 PIMS, +18 |
| Date | Opponent | G | A | PIM | +/- | SOG |
| Dec. 26 | Denmark | 1 | 0 | 2 | +3 | 1 |
| Dec. 28 | Finland | 0 | 0 | 0 | E | 2 |
| Dec. 30 | Czech Republic | 0 | 0 | 0 | -2 | 2 |
| Dec. 31 | Canada | 0 | 0 | 2 | +2 | 2 |
| Jan. 3 | Latvia | 0 | 1 | 2 | +3 | 1 |
| Jan. 4 | Switzerland | 0 | 0 | 0 | +1 | 2 |
| Totals | 1 | 1 | 6 | +7 | 10 | |
Player Notes: Tinordi was named USA's
Player of the Game Dec. 28th. His +2 rating vs Canada was a team high.
In the tournament, his +7 rating was tops among American defenceman.
Tinordi was also named one of USA's top-3 players of the tournament.
* - player is an alternate captain
Over the years, many of the present Habs have represented their homeland in this tournament. Here is a look at how each has fared.
Goalies
| Player | Year(s) | Country | Record | GAA | SV% | SO |
| Carey Price | 2007 | Canada | 6-0-0 | 1.14 | .961 | 2 |
| Peter Budaj | '01-'02 | Slovakia | 2-3-2 | 3.59 | .897 | 1 |
Defence
| Player | Year(s) | Country | GP | G | A | PTS | PIMS |
| Yannick Weber | '06-'08 | Switzerland | 18 | 4 | 7 | 11 | 28 |
| P.K. Subban | '08-'09 | Canada | 13 | 3 | 6 | 9 | 11 |
| Alexei Emelin | '05-'06 | Russia | 12 | 3 | 5 | 8 | 47 |
| Josh Gorges | 2004 | Canada | 6 | 0 | 3 | 3 | 4 |
| Raphael Diaz | '05-'06 | Switzerland | 12 | 1 | 2 | 3 | 14 |
| Tomas Kaberle | 1998 | Czech Rep. | 7 | 1 | 1 | 2 | 2 |
| Andrei Markov* | '97-'98 | Russia | 6 | 0 | 1 | 1 | 2 |
* - Andrei Markov was listed on the 1998 team but did not play.
Forwards
| Player | Year(s) | Country | GP | G | A | PTS | PIMS |
| Brian Gionta | '98-'99 | USA | 13 | 11 | 8 | 19 | 6 |
| Lars Eller | '07-'09 | Denmark | 16 | 8 | 11 | 19 | 73 |
| Andrei Kostitsyn | '03-'05 | Belarus | 16 | 8 | 10 | 18 | 18 |
| Mike Cammalleri | '01-'02 | Canada | 14 | 11 | 6 | 17 | 12 |
| Scott Gomez | '98-'99 | USA | 13 | 4 | 7 | 11 | 6 |
| Tomas Plekanec | '01-'02 | Czech Rep. | 14 | 4 | 5 | 9 | 6 |
| Louis Leblanc | 2011 | Canada | 7 | 3 | 4 | 7 | 2 |
| Petteri Nokelainen | '04-'05 | Finland | 13 | 2 | 4 | 6 | 2 |
| Michael Blunden | 2006 | Canada | 6 | 2 | 3 | 5 | 8 |
| Max Pacioretty | 2008 | USA | 6 | 0 | 0 | 0 | 8 |
Also Read
- HW Forum - WJC Discussion Thread
HW Facebook | HW Twitter | HW Forums | About HW | HW Collaborators Login


