HabsWorld.net --
Last update: September 30, 2006
| Active Roster |
2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
| Forwards | |||||
| Saku Koivu | 3,420,000 | 4,750,000 | 4,750,000 | 4,750,000 | UFA |
| Alex Kovalev | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | UFA |
| Sergei Samsonov | – | 3,525,000 | 3,525,000 | UFA | |
| Radek Bonk | 2,394,000 | 2,394,000 | UFA | ||
| Michael Ryder | 1,000,000 | 2,200,000 | RFA | ||
| Mike Johnson | – | 1,900,000 | UFA | ||
| Steve Bégin | 608,000 | 1,033,000 | 1,033,000 | 1,033,000 | UFA |
| Guillaume Latendresse | X | 850,000 | 850,000 | 850,000 | RFA |
| Chris Higgins | – | 672,980 | RFA | ||
| Alex Perezhogin | 710,600 | 627,000 | RFA | ||
| Garth Murray | – | 575,000 | 625,000 | UFA | |
| Tomas Plekanec | 450,000 | 450,000 | RFA | ||
| Defensemen | |||||
| Janne Niinimaa | – | 2,508,000 | UFA | ||
| Craig Rivet | 2,280,000 | 2,470,000 | UFA | ||
| Sheldon Souray | 2,128,000 | 2,432,000 | UFA | ||
| Andreï Markov | 1,500,000 | 2,000,000 | UFA | ||
| Francis Bouillon | 600,000 | 1,875,000 | 1,875,000 | 1,875,000 | UFA |
| Mathieu Dandenault | 1,700,000 | 1,700,000 | 1,750,000 | 1,750,000 | UFA |
| Mike Komisarek | 858,800 | 946,827 | RFA | ||
| Mark Streit | 450,000 | 600,000 | 600,000 | UFA | |
| Goaltenders | |||||
| Cristobal Huet | – | 3,000,000 | 2,750,000 | UFA | |
| David Aebischer | 1,900,000 | 1,900,000 | UFA | ||
| Total Payroll | 31,541,400 | 42,908,807 | 22,258,000 | 14,758,000 | |
| Salary Cap |
39,000,000 | 44,000,000 |
|
Callup Candidates: |
2006-2007 |
| Andrei Kostitsyn | 801,800 | Jean-Philippe Côté |
795,000 |
| Maxim Lapierre | 562,500 |
| Yann Danis |
543,400 |
| Aaron Downey | 475,000 |
| Jonathan Ferland | 450,000 |
| Dan Jancevski | 450,000 |
The contracts listed do not include signing bonuses or any other type of bonuses.
The 2006-2007 NHL salary cap is $44,000,000.