- Must Read
-
- Gauthier’s Eye For Size and Other Summer Musings
By Louis Moustakas - The Captaincy
By Mandy P. - Early Review of Gauthier
By Mandy P. - Who could skate with the Canadiens next season?
By Louis Moustakas - HW UFA Pool: Chris Robillard increases his lead
By M. Gauthier - Breaking down the Habs' cap situation (Updated July 14)
By B. La Rose - Hamilton Bulldogs - Final Grades
By Ian Russell
- Gauthier’s Eye For Size and Other Summer Musings
- HW Poll
- Did you know?
- Alex Auld's career numbers show that he has a tendency to improve notably after the NHL's All-Star break. In 144 games before the break, he has a 2.90 GAA and a .901 SV%. In 63 games after? A 2.48 GAA and a .911 SV%. Interestingly enough, he has a winning record pre-break and a losing one post-break.



#5 - Bernie Geoffrion
(2005-10-17 20:58 posted by Eric B.) "Boom Boom"
Born: February 16, 1931
Died: March 11, 2006

·58 goals, 60 assists for 118 total points in 132 postseason games
·6 Stanley Cups (1953, 1956, 1957, 1958, 1959, 1960)
·Hart Memorial Trophy (1961)
·Art Ross Trophy (1955, 1961)
·Calder Memorial Trophy (1951)
·First Team NHL All-Star (1961)
·Second Team NHL All-Star (1955, 1960)
·Inducted into the Hockey Hall of Fame (1972)
| Regular Season | Playoffs | ||||||||||||
| Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
| 1945-46 | Mount St-Louis College | Hi-School | |||||||||||
| 1946-47 | Montreal Concordia Civics | QJHL | 26 | 7 | 8 | 15 | 6 | ||||||
| 1947-48 | Laval Nationale | QJHL | 29 | 20 | 15 | 35 | 49 | 11 | 7 | 5 | 12 | 11 | |
| 1947-48 | Laval Nationale | M-Cup | 8 | 3 | 2 | 5 | 11 | ||||||
| 1948-49 | Laval Nationale | QJHL | 42 | 41 | 35 | 76 | 49 | 9 | 3 | 6 | 9 | 22 | |
| 1949-50 | Laval Nationale | QJHL | 34 | 52 | 34 | 86 | 77 | 3 | 6 | 0 | 6 | 8 | |
| 1949-50 | Montreal Royals | QSHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1950-51 | Montreal Nationale | QJHL | 36 | 54 | 44 | 98 | 80 | ||||||
| 1950-51 | Montreal Canadiens | NHL | 18 | 8 | 6 | 14 | 9 | 11 | 1 | 1 | 2 | 6 | |
| 1951-52 | Montreal Canadiens | NHL | 67 | 30 | 24 | 54 | 66 | 11 | 3 | 1 | 4 | 6 | |
| 1952-53 | Montreal Canadiens | NHL | 65 | 22 | 17 | 39 | 37 | 12 | 6 | 4 | 10 | 12 | |
| 1953-54 | Montreal Canadiens | NHL | 54 | 29 | 25 | 54 | 87 | 11 | 6 | 5 | 11 | 18 | |
| 1954-55 | Montreal Canadiens | NHL | 70 | 38 | 37 | 75 | 57 | 12 | 8 | 5 | 13 | 8 | |
| 1955-56 | Montreal Canadiens | NHL | 59 | 29 | 33 | 62 | 66 | 10 | 5 | 9 | 14 | 6 | |
| 1956-57 | Montreal Canadiens | NHL | 41 | 19 | 21 | 40 | 18 | 10 | 11 | 7 | 18 | 2 | |
| 1957-58 | Montreal Canadiens | NHL | 42 | 27 | 23 | 50 | 51 | 10 | 6 | 5 | 11 | 2 | |
| 1958-59 | Montreal Canadiens | NHL | 59 | 22 | 44 | 66 | 30 | 11 | 5 | 8 | 13 | 10 | |
| 1959-60 | Montreal Canadiens | NHL | 59 | 30 | 41 | 71 | 36 | 8 | 2 | 10 | 12 | 4 | |
| 1960-61 | Montreal Canadiens | NHL | 64 | 50 | 45 | 95 | 29 | 4 | 2 | 1 | 3 | 0 | |
| 1961-62 | Montreal Canadiens | NHL | 62 | 23 | 36 | 59 | 36 | 5 | 0 | 1 | 1 | 6 | |
| 1962-63 | Montreal Canadiens | NHL | 51 | 23 | 18 | 41 | 73 | 5 | 0 | 1 | 1 | 4 | |
| 1963-64 | Montreal Canadiens | NHL | 55 | 21 | 18 | 39 | 41 | 7 | 1 | 1 | 2 | 4 | |
| 1964-65 | Quebec Aces | AHL | |||||||||||
| 1965-66 | Quebec Aces | AHL | |||||||||||
| 1966-67 | New York Rangers | NHL | 58 | 17 | 25 | 42 | 42 | 4 | 2 | 0 | 2 | 0 | |
| 1967-68 | New York Rangers | NHL | 59 | 5 | 16 | 21 | 11 | +1 | 1 | 0 | 1 | 1 | 0 |
| NHL Totals | 883 | 393 | 429 | 822 | 689 | 132 | 58 | 60 | 118 | 88 | |||
Link: Legends of Hockey
©2003-2010 HabsWorld. All rights reserved.
