HabsWorld.net

2015 Memorial Cup StatTracker

The 2015 MasterCard Memorial Cup is now completed.  This year, two Montreal prospects represented the organization; Michael McCarron (Oshawa) made his second straight appearance while Zach Fucale (Quebec) played for the second time in the last three years.  Here is how each player fared in the tournament.

Zach Fucale (Quebec)

Date Opponent Result GA SF GAA SV%
May 22 Kelowna 4-3 W 3 29 3.00 .897
May 24 Oshawa 5-4 OTL 5 50 3.84 .900
May 27 Rimouski 4-0 L 4 25 7.35 .820
May 28 Rimouski 5-2 W 2 32 2.00 .938
May 29 Kelowna 9-3 L 9 44 9.00 .795
Totals 2-2-1 23 180 4.75 .872

Fucale was named first star of the game on May 22nd.

Michael McCarron (Oshawa)

Date Opponent Result G A +/- PIMS SOG Hits
May 23 Rimouski 4-3 W 0 1 E 5 4 4
May 24 Quebec 5-4 OTW 1 1 +1 0 10 6
May 26 Kelowna 2-1 W 0 0 -1 0 2 3
May 31 Kelowna 2-1 OTW 0 0 -1 2 4 6
Totals 4-0-0 1 2 -1 7 20 19

McCarron was named first star of the game on May 24th.  He was also named to the tournament All-Star Team.

Past Appearances

Over the better part of the past decade, quite a few players that are players or prospects with the Habs today have represented their respective junior teams in this tournament.  Here is how each player fared.

Goalies:

Player Team Year GP Record MINS GA SF GAA SV%
Dustin Tokarski Spokane 2008 4 4-0-0 245 7 150 1.72 .953
Zach Fucale Halifax 2013 4 3-1-0 239 14 143 3.52 .902

Defence:

Player Team Year(s) GP G A +/- PIMS PPG SHG
Nathan Beaulieu Saint John 2011/12 8 1 6 E 10 1 0
Morgan Ellis Shawinigan 2012 6 1 4 +3 6 1 0
P.K. Subban Belleville 2008 4 1 3 -4 6 1 0
Darren Dietz Saskatoon 2013 4 1 0 -5 8 1 0
Dalton Thrower Saskatoon 2013 3 0 0 E 2 0 0
Jarred Tinordi London 2012 4 0 0 +2 4 0 0

Forwards:

Player Team Year GP G A +/- PIMS PPG SHG
Michael Bournival Shawinigan 2012 6 3 4 E 8 1 0
Devante Smith-Pelly Mississauga 2011 5 3 3 +2 4 2 0
Stefan Fournier Halifax 2013 4 1 2 +1 4 1 0
Gabriel Dumont Drummondville 2009 4 2 0 -2 4 0 0
Brandon Prust London 2005 4 0 1 E 11 0 0
Michael McCarron London 2014 3 0 0 -2 6 0 0
Exit mobile version