HabsWorld.net

Canadiens 03-04 Stats (Jan 7)

Statistics as of games played through January 7th, 2004.























































































































































































































































































































































































































































Player GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Mike Ribeiro, C 41 8 21 29 6 16 16:34 2 9 0 0 55 14.5
M. Ryder, RW 41 9 18 27 5 12 15:20 3 6 0 0 106 8.5
S. Souray, D 42 13 13 26 2 56 24:07 6 6 1 1 122 10.7
Saku Koivu, C 28 7 16 23 1 24 19:20 2 4 0 0 47 14.9
R. Zednik, RW 41 13 9 22 4 37 17:08 3 3 0 0 115 11.3
Y. Perreault, C 34 9 8 17 -4 22 14:07 5 4 0 0 60 15.0
Jan Bulis, LW 42 8 6 14 -2 12 17:13 1 1 1 0 76 10.5
A. Markov, D 38 3 11 14 3 8 20:07 1 5 0 0 43 7.0
P. Brisebois, D 35 0 13 13 13 4 20:57 0 4 0 0 45 0.0
Joe Juneau, C 37 3 9 12 3 12 16:09 1 1 1 1 41 7.3
N. Sundstrom, RW 36 5 6 11 5 10 13:46 0 1 0 0 33 15.2
P. Dagenais, LW 19 6 5 11 1 6 13:54 2 2 0 0 62 9.7
Craig Rivet, D 42 2 7 9 -9 51 19:20 1 1 0 0 53 3.8
D. Audette, RW* 23 3 5 8 -4 16 13:18 0 3 0 0 41 7.3
A. Dackell, RW 39 4 4 8 5 8 16:20 0 0 0 1 40 10.0
F. Bouillon, D 35 0 6 6 -1 27 18:43 0 2 0 0 41 0.0
S. Quintal, D 36 2 2 4 4 50 20:50 0 0 0 0 41 4.9
Steve Begin, C 26 1 3 4 E 25 11:34 0 0 0 0 38 2.6
Jason Ward, RW 17 1 2 3 E 15 10:39 1 0 0 1 14 7.1
Chad Kilger, LW 23 1 1 2 E 8 10:16 0 0 0 0 19 5.3
Marcel Hossa, LW* 15 1 1 2 -3 8 14:28 0 0 0 0 19 5.3
Ron Hainsey, D* 11 1 1 2 3 4 12:31 0 0 0 0 11 9.1
B. Gratton, C 4 0 1 1 E 4 9:44 0 0 0 0 3 0.0
D. Langdon, LW 30 0 1 1 -3 82 6:21 0 0 0 0 13 0.0
Gordie Dwyer, LW* 2 0 0 0 E 7 5:54 0 0 0 0 0 0.0
M. Komisarek, D 15 0 0 0 E 18 11:37 0 0 0 0 16 0.0
T. Plekanec, C 2 0 0 0 E 0 9:01 0 0 0 0 0 0.0
C. Higgins,  * 2 0 0 0 E 0 6:18 0 0 0 0 0 0.0

*-player is no longer with team.
Exit mobile version