The 2026 Winter Olympics are underway with NHL participation for the first time since the 2014 event and a total of four Habs are taking part. As always, we’ll keep track of their stats here.
Oliver Kapanen (Finland)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| Feb. 11 | SVK | Did not play – Healthy Scratch | |||||
| Feb. 13 | SWE | Did not play – dressed as 13th forward | |||||
| Feb. 14 | ITA | Did not play – Healthy Scratch | |||||
| Feb. 18 | SUI | Did not play – Healthy Scratch | |||||
| Feb. 20 | CAN | Did not play – dressed as 13th forward | |||||
| Feb. 21 | SVK | 0 | 0 | 0 | +1 | 1 | 16:23 |
| Totals | 0 | 0 | 0 | +1 | 1 | 16:23 | |
Juraj Slafkovsky (Slovakia)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| Feb. 11 | FIN | 2 | 1 | 0 | +2 | 4 | 20:07 |
| Feb. 13 | ITA | 0 | 1 | 2 | E | 7 | 18:25 |
| Feb. 14 | SWE | 1 | 1 | 0 | -2 | 4 | 21:13 |
| Feb. 18 | GER | 0 | 1 | 0 | +1 | 5 | 19:40 |
| Feb. 20 | USA | 1 | 0 | 0 | -1 | 2 | 17:01 |
| Feb. 21 | FIN | 0 | 0 | 0 | -3 | 5 | 22:39 |
| Totals | 4 | 4 | 2 | -3 | 27 | 119:05 | |
Slafkovsky was named to the tournament All-Star team.
Nick Suzuki (Canada)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| Feb. 12 | CZE | 1 | 0 | 2 | +1 | 3 | 13:33 |
| Feb. 13 | SUI | 0 | 0 | 0 | E | 3 | 13:35 |
| Feb. 15 | FRA | 0 | 0 | 0 | E | 3 | 13:50 |
| Feb. 18 | CZE | 1 | 0 | 0 | E | 2 | 14:16 |
| Feb. 20 | FIN | 0 | 0 | 0 | E | 0 | 14:36 |
| Feb. 22 | USA | 0 | 0 | 0 | +1 | 2 | 10:31 |
| Totals | 2 | 0 | 2 | +2 | 13 | 80:21 | |
Alexandre Texier (France)
| Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
| Feb. 12 | SUI | 0 | 0 | 0 | -1 | 3 | 23:00 |
| Feb. 13 | CZE | 0 | 0 | 0 | -2 | 1 | 20:45 |
| Feb. 15 | CAN | 0 | 0 | 0 | -5 | 0 | 17:45 |
| Feb. 17 | GER | 0 | 0 | 0 | -2 | 4 | 20:09 |
| Totals | 0 | 0 | 0 | -10 | 8 | 81:39 | |
Normally at this section of the StatTracker, we go through a history of current Canadiens players and prospects who have played in the particular tournament in the past. The list is a lot shorter this time, however, as there are all of two players on it.
Skaters
| Player | Country | GP | G | A | PTS | +/- | PIMS |
| Juraj Slafkovsky | SVK | 7 | 7 | 0 | 7 | +5 | 0 |
| Sean Farrell | USA | 4 | 3 | 3 | 6 | +4 | 0 |
