The 2017 MasterCard Memorial Cup took place from May 19th to the 28th in Windsor, ON. The Habs had a trio of prospects suiting up in the tournament including a pair on the home team. Here is how each one fared.
Jeremiah Addison (Windsor)
| Date | Opponent | Result | G | A | +/- | PIMS | SOG |
| May 19 | Saint John | 3-2 W | 1 | 0 | E | 0 | 1 |
| May 21 | Seattle | 7-1 W | 1 | 1 | +3 | 2 | 3 |
| May 24 | Erie | 4-2 W | 3 | 0 | +3 | 0 | 4 |
| May 28 | Erie | 4-3 W | 0 | 0 | -1 | 0 | 0 |
| Totals | 4-0 record | 5 | 1 | +5 | 2 | 8 | |
Addison was named first star on May 24th.
Simon Bourque (Saint John)
| Date | Opponent | Result | G | A | +/- | PIMS | SOG |
| May 19 | Windsor | 3-2 L | 0 | 1 | -1 | 0 | 5 |
| May 22 | Erie | 12-5 L | 0 | 0 | -3 | 8 | 0 |
| May 23 | Seattle | 7-0 W | 0 | 1 | +2 | 0 | 0 |
| May 26 | Erie | 6-3 L | 0 | 0 | E | 0 | 2 |
| Totals | 1-3 record | 0 | 2 | -2 | 8 | 7 | |
Mikhail Sergachev (Windsor)
| Date | Opponent | Result | G | A | +/- | PIMS | SOG |
| May 19 | Saint John | 3-2 W | 0 | 2 | +2 | 2 | 1 |
| May 21 | Seattle | 7-1 W | 0 | 0 | +1 | 0 | 1 |
| May 24 | Erie | 4-2 W | 1 | 0 | +1 | 0 | 5 |
| May 28 | Erie | 4-3 W | 0 | 1 | -1 | 0 | 2 |
| Totals | 4-0 record | 1 | 2 | +3 | 2 | 9 | |
Sergachev was named third star on May 19th and 24th. He was also named to the tournament’s All-Star Team.
Past Appearances
Over the better part of the past decade, quite a few players that are players or prospects with the Habs today have represented their respective junior teams in this tournament. Here is how each player fared.
Goalies:
| Player | Team | Year | GP | Record | GAA | SV% |
| Zach Fucale | Halifax/Quebec | 2013/15 | 9 | 5-3-1 | 4.19 | .885 |
Defence:
| Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
| Nathan Beaulieu | Saint John | 2011/12 | 8 | 1 | 6 | 7 | E | 10 |
| Shea Weber | Kelowna | 2003-05 | 11 | 1 | 6 | 7 | -4 | 8 |
| Victor Mete | London | 2016 | 4 | 1 | 0 | 1 | +5 | 2 |
| Keegan Lowe | Edmonton | 2012 | 4 | 1 | 0 | 1 | -2 | 6 |
| Simon Bourque | Rimouski | 2015 | 4 | 0 | 1 | 1 | -4 | 6 |
| Dalton Thrower | Saskatoon | 2013 | 3 | 0 | 0 | 0 | E | 2 |
Forwards:
| Player | Team | Year(s) | GP | G | A | PTS | +/- | PIMS |
| Alexander Radulov | Quebec | 2006 | 5 | 5 | 4 | 9 | +4 | 6 |
| Andrew Shaw | Owen Sound | 2011 | 4 | 2 | 5 | 7 | +2 | 16 |
| Michael McCarron | London/Oshawa | 2014/15 | 7 | 1 | 2 | 3 | -3 | 13 |
| Paul Byron | Gatineau | 2008 | 3 | 1 | 1 | 2 | -2 | 0 |
| Chris Terry | Plymouth | 2010 | 5 | 0 | 0 | 0 | E | 8 |
