Regular Season - 2007-2008

2007 - 2008 NHL Eastern Conference Standings
 
Atlantic W L O Pts GF GA Home Away Intra-div
y-Pittsburgh 47 27 8 102 247 216 26-10-5 21-17-3 15-14-3
x-New Jersey 46 29 7 99 206 197 25-14-2 21-15-5 13-15-4
x-NY Rangers 42 27 13 97 213 199 25-13-3 17-14-10 20-7-5
x-Philadelphia 42 29 11 95 248 233 21-14-6 21-15-5 17-12-3
NY Islanders 35 38 9 79 194 243 18-18-5 17-20-4 15-15-2
 
Northeast W L O Pts GF GA Home Away Intra-div
y-Canadiens 47 25 10 104 262 222 22-13-6 25-12-4 20-11-1
x-Ottawa 43 31 8 94 261 247 22-15-4 21-16-4 18-13-1
x-Boston 41 29 12 94 212 222 21-16-4 20-13-8 13-13-6
Buffalo 39 31 12 90 255 242 20-15-6 19-16-6 15-13-4
Toronto 36 35 11 83 231 260 18-17-6 18-18-5 14-13-5
 
Southeast W L O Pts GF GA Home Away Intra-div
y-Washington 43 31 8 94 242 231 23-15-3 20-16-5 18-11-3
Carolina 43 33 6 92 252 249 24-13-4 19-20-2 19-11-2
Florida 38 35 9 85 216 226 18-15-8 20-20-1 16-14-2
Atlanta 34 40 8 76 216 272 19-19-3 15-21-5 15-15-2
Tampa Bay 31 42 9 71 223 267 20-18-3 11-24-6 12-17-3
 
x= clinched playoff berth
y= clinched division title

NHL News
· Team USA routs Norway at Worlds

· Flyers D Coburn doubtful for Game 3

· Preds sign Erat to seven-year deal

· Red Wings aim for 3-0 lead as West finals head to Dallas

· Red Wings' Franzen out for Game 3

KELE


 Eastern Conference
 Team GP   Pts
 1. z-Canadiens 82 104  
 2. y-Pittsburgh 82 102  
 3. y-Washington 82 94  
 4. x-New Jersey 82 99  
 5. x-NY Rangers 82 97  
 6. x-Philadelphia 82 95  
 7. x-Ottawa 82 94  
 8. x-Boston 82 94  
 9. Carolina 82 92  
 10. Buffalo 82 90  
 11. Florida 82 85  
 12. Toronto 82 83  
 13. NY Islanders    82 79  
 14. Atlanta 82 76  
 15. Tampa Bay 82 71  
 * = Division Leader





©2005 HabsWorld. All rights reserved.