- Must Read
- Canadiens 100th
- HW Poll
- Did you know?
- Brock Trotter is the 35th skater to suit up for the Habs so far this season, a league high. (2nd is New Jersey at 33 different skaters used).
2009-10 Schedule/Results




(2007-08-21 20:09 posted by B. La Rose) |
Montreal Canadiens |
| Player | Cap Hit | 09-10 | 10-11 | 11-12 | 12-13 |
| Marc-Andre Bergeron | 750,000 | 750.000 | UFA | ||
| Mike Cammalleri | 6,000,000 | 5,000,000 | 5,000,000 | 6,000,000 | 7,000,000 |
| Matt D'Agostini | 500,000 | 500,000 | RFA* | ||
| Hal Gill | 2,250,000 | 2,250,000 | 2,250,000 | UFA | |
| Brian Gionta | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Scott Gomez | 7,357,143 | 8,000,000 | 8,000,000 | 7,500,000 | 5,500,000 |
| Josh Gorges | 1,100,000 | 1,000,000 | 1,300,000 | RFA* | |
| Jaroslav Halak | 775,000 | 800,000 | RFA* | ||
| Roman Hamrlik | 5,500,000 | 5,500,000 | 5,500,000 | UFA | |
| Andrei Kostitsyn | 3,250,000 | 3,250,000 | 3,250,000 | RFA* | |
| Sergei Kostitsyn | 816,667 | 585,000 | RFA | ||
| Maxim Lapierre | 687,500 | 800,000 | RFA* | ||
| Georges Laraque | 1,500,000 | 1,500,000 | 1,500,000 | UFA | |
| Paul Mara | 1,675,000 | 1,675,000 | UFA | ||
| Andrei Markov | 5,750,000 | 5,750,000 | 5,750,000 | UFA | |
| Glen Metropolit | 1,000,000 | 1,000,000 | UFA | ||
| Travis Moen | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | UFA |
| Ryan O'Byrne | 941,667 | 725,000 | 1,400,000 | RFA* | |
| Max Pacioretty | 910,000 | 875,000 | 875,000 | RFA | |
| Tomas Plekanec | 2,750,000 | 2,750,000 | UFA | ||
| Benoit Pouliot | 803,250 | 803,250 | RFA* | ||
| Carey Price | 2,200,000 | 850,000 | RFA | ||
| Jaroslav Spacek | 3,833,333 | 3,833,333 | 3,833,333 | 3,833,333 | UFA |
|
Totals |
56,849,560 | 53,947,333 | 45,158,333 | 23,833,333 | 17,500,000 |
|
Hamilton Bulldogs |
| Player | Cap Hit | 09-10 | 10-11 | 11-12 | 12-13 |
| Shawn Belle | 600,000 | 600,000 | RFA* | ||
| Andre Benoit | 500,000 | 500,000 | RFA* | ||
| Michael Busto | 516,667 | 525,000 | RFA | ||
| Mathieu Carle | 850,000 | 685,000 | RFA | ||
| Andrew Conboy | 550,000 | 550,000 | 550,000 | 550,000 | RFA |
| Mathieu Darche | 600,000 | 600,000 | UFA | ||
| David Desharnais | 512,500 | 525,000 | RFA* | ||
| Cedrick Desjardins | 492,500 | 500,000 | RFA* | ||
| Andreas Engqvist | 900,000 | 590,000 | 900,000 | 900,000 | RFA |
| Olivier Fortier | 875,000 | 587,500 | 612,500 | 637,500 | RFA |
| Mike Glumac | 600,000 | 600,000 | UFA | ||
| Alex Henry | 500,000 | 500,000 | UFA | ||
| Mikael Johansson | 875,000 | 587,500 | RFA* | ||
| Phillipe Lefebvre | 535,000 | 530,000 | 530,000 | 545,000 | RFA* |
| Dany Masse | 531,667 | 530,000 | 520,000 | 545,000 | RFA* |
| Ben Maxwell | 850,000 | 710,000 | 735,000 | RFA | |
| Robert Mayer | 531,667 | 540,000 | 540,000 | 525,000 | RFA |
| Tom Pyatt | 850,000 | 685,000 | RFA | ||
| Ryan Russell | 503,333 | 520,000 | RFA | ||
| Curtis Sanford | 600,000 | 600,000 | UFA | ||
| Gregory Stewart | 500,000 | 500,000 | RFA* | ||
| P.K. Subban | 875,000 | 875,000 | 875,000 | 875,000 | RFA |
| Brock Trotter | 875,000 | 687,500 | RFA | ||
| Yannick Weber | 875,000 | 612,500 | 637,500 | RFA | |
| Ryan White | 850,000 | 610,000 | 635,000 | RFA | |
| J.T. Wyman | 550,000 | 550,000 | RFA | ||
|
Totals |
17,298,334 | 15,300,000 | 6,535,000 | 4,577,500 | 0 |
Notes:
-
This list does not include players only under AHL contract, as by NHL standards,
they are not directly affiliated to the Canadiens.
- Jaroslav Spacek's cap hit will count no matter what due to the 35+ clause of
the CBA.
- RFA*: Player has arbitration rights at this time.
|
Potential Bonuses |
| Player | 09-10 | 10-11 | 11-12 | 12-13 |
| Mathieu Carle | 165,000 | RFA | ||
| Andreas Engqvist | 310,000 | 0 | 0 | RFA |
| Olivier Fortier | 287,500 | 262,500 | 237,500 | RFA |
| Mikael Johansson | 287,500 | RFA* | ||
| Sergei Kostitsyn | 265,000 | RFA | ||
| Ben Maxwell | 140,000 | 115,000 | RFA | |
| Carey Price | 1,350,000 | RFA | ||
| Tom Pyatt | 165,000 | RFA | ||
| Brock Trotter | 187,500 | RFA | ||
| Yannick Weber | 262,500 | 237,500 | RFA | |
| Ryan White | 240,000 | 215,000 | RFA | |
|
Totals |
3,660,000 | 830,000 | 237,500 | 0 |
|
AHL Salaries |
The following players are under two-way
contracts. Their AHL salaries are listed below.
Note: C = Salary paid in Canadian funds, U = Salary paid in American funds;
if no currency in noted, the information is not available at this time.
| Player | 09-10 | 10-11 | 11-12 | 12-13 |
| Shawn Belle | 105,000 C | RFA* | ||
| Andre Benoit | 105,000 C | RFA* | ||
| Michael Busto | 55,000 U | RFA | ||
| Mathieu Carle | 62,500 C | RFA | ||
| Andrew Conboy | 55,000 C | 60,000 C | 65,000 C | RFA |
| Matt D'Agostini | 105,000 C | RFA* | ||
| Mathieu Darche | 200,000 C | UFA | ||
| David Desharnais | 65,000 C | RFA* | ||
| Cedrick Desjardins | 65,000 C | RFA* | ||
| Andreas Engqvist | 65,000 C | 65,000 C | 65,000 C | RFA |
| Olivier Fortier | 65,000 C | 65,000 C | 65,000 C | RFA |
| Mike Glumac | 185,000 C | UFA | ||
| Alex Henry | 200,000 C | UFA | ||
| Mikael Johansson | 65,000 C | RFA* | ||
| Sergei Kostitsyn | 62,500 C | RFA | ||
| Phillipe Lefebvre | 55,000 C | 60,000 C | 65,000 C | RFA |
| Dany Masse | 55,000 C | 60,000 C | 65,000 C | RFA* |
| Ben Maxwell | 62,500 C | 62,500 C | RFA | |
| Robert Mayer | 55,000 C | 60,000 C | 65,000 C | RFA |
| Max Pacioretty | 65,000 C | 65,000 C | RFA | |
| Benoit Pouliot | 62,500 U | RFA* | ||
| Carey Price | 62,500 C | RFA | ||
| Tom Pyatt | 62,500 U | RFA | ||
| Ryan Russell | 60,000 C | RFA | ||
| Curtis Sanford | 105,000 C | UFA | ||
| Gregory Stewart | 105,000 C | RFA* | ||
| P.K. Subban | 65,000 C | 65,000 C | 65,000 C | RFA |
| Brock Trotter | 65,000 C | RFA | ||
| Yannick Weber | 65,000 C | 65,000 C | RFA | |
| Ryan White | 62,500 C | 62,500 C | RFA | |
| J.T. Wyman | 62,500 C | RFA |
Players must be subjected to recall waivers if they have played in 320 professional games and their salary exceeds $105,000 US. Bolded players will require clearing recall waivers.