• Follow HabsWorld
  •     


Alexander Perezhogin



Position:

Right Wing

Shoots:

Left

Height:

6'0"

Weight:

211 lbs

Birth Date:

August 10, 1983

Birth Place:

Ust-kamenogorsk, Kazakhstan

Acquired:

NHL Entry Draft

Draft Team & Year:

Montréal Canadiens in 2001

Draft Round:

1st

Overall Choice:

25th

Current Salary:

Unsigned

 Scouting Report

Strengths:

Explosive offensive potential and fairly well rounded overall. Uses teammates effectively and has good hockey sense.

Weaknesses:

Needs to be stronger and more consistent. A physical edge would prove to be beneficial at the pro level.

Projected Role:

Top 6 Forward


Prospect Stats


 Season Team League GP   G   A   PTS   PIM        GP   G   A   PTS   PIM    
 98-99 Avangard Omsk-2 Russia3 10 3 47 0 |            
 99-00 Avangard Omsk Russia 1 0 00 0 |            
  Avangard Omsk-2 Russia3 22 12 1123 12 |            
 00-01 Avangard Omsk-2 Russia3 41 47 2471 40 |            
  Avangard Omsk Russia 0 0 00 0 | 1 0 00
  Russia U18 WJC-18 6 4 37 0 |            
 01-02 Avangard Omsk Russia 3 1 01 4 |            
  Russia U20 WJC-20 5 0 00 4 |            
 02-03 Avangard Omsk Russia 48 15 621 28 | 8 0 22
  Russia U20 WJC-20 6 3 69 4 |            
  Russia EHT EHT 10 1 01 4 |            
 03-04 Bulldogs AHL 77 23 2750 52 | 5 3 36 16 
 04-05 Avangard Omsk Russia 43 15 1833 18 | 11 3 25
  Russia EHT EHT 6 0 22 0 |            
 05-06 Montréal Canadiens NHL 67 9 1019 38 | 6 1 12
  Bulldogs AHL 11 0 22 8 |            
 06-07 Montréal Canadiens NHL 61 6 915 48 |            
 07-08 Salavat Yulayev Ufa Russia 50 21 2041 42 | 16 3 25 14 
  Russia EHT EHT 6 1 01 4 |            
 08-09 Salavat Yulayev Ufa KHL 55 29 2453 32 | 4 0 00
  Russia EHT EHT 9 1 23 6 |            
  Russia WC 9 3 36 6 |            
 09-10 Salavat Yulayev Ufa KHL 56 13 1831 36 | 16 4 15 22 
 10-11 Avangard Omsk KHL 51 20 1737 26 | 11 5 510
 11-12 Avangard Omsk KHL 46 13 1023 26 |            
 
 Tournament Statistics
 04-05 Avangard Omsk ECC 3 2 13 2 |            
 08-09 Salavat Yulayev Ufa Champions HL 6 4 15 0 |            
 09-10 Russia EHT EHT 6 1 23 2 |            
 10-11 Russia EHT EHT 4 1 01 2 |            
 11-12 Russia EHT EHT 6 1 23 0 |            



Profile written by Matt Godbout and Tristan Tapscott
Last updated: July 2009




©2003-2011 HabsWorld. All rights reserved. | HW Collaborators Login