- Must Read
- Canadiens 100th
- HW Poll
- Did you know?
- Louis Leblanc, Montreal's first round pick this year is now the highest selected USHL'er by the Habs at 18th overall. In franchise history, they've only taken players from this league in 7 different drafts.




# 10 - Guy Lafleur
Born: September 20, 1951
Died:

·58 goals, 76 assists for 134 total points in 128 postseason games
·5 Stanley Cups (1973, 1976, 1977, 1978, 1979)
·Hart Memorial Trophy (1977, 1978)
·Art Ross Trophy (1976, 1977, 1978)
·Lester B. Pearson Award (1976, 1977, 1978)
·Conn Smythe Trophy (1977)
·First Team NHL All-Star (1975, 1976, 1977, 1978, 1979, 1980)
·Inducted into the Hockey Hall of Fame (1988)
| Regular Season | Playoffs | ||||||||||||
| Season | Club | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
| 1966-67 | Quebec Aces | QJHL | 8 | 1 | 1 | 2 | 0 | ||||||
| 1967-68 | Quebec Aces | QJHL | 43 | 30 | 19 | 49 | |||||||
| 1968-69 | Quebec Aces | QJHL | 49 | 50 | 60 | 110 | 83 | ||||||
| 1969-70 | Quebec Remparts | M-Cup | 12 | 18 | 18 | 36 | 23 | ||||||
| 1969-70 | Quebec Remparts | QJHL | 56 | 103 | 67 | 170 | 105 | 15 | 25 | 18 | 43 | 34 | |
| 1970-71 | Quebec Remparts | QMJHL | 62 | 130 | 79 | 209 | 135 | 14 | 22 | 21 | 43 | 24 | |
| 1970-71 | Quebec Remparts | M-Cup | 7 | 9 | 5 | 14 | 18 | ||||||
| 1971-72 | Montreal Canadiens | NHL | 73 | 29 | 35 | 64 | 48 | +27 | 6 | 1 | 4 | 5 | 2 |
| 1972-73 | Montreal Canadiens | NHL | 69 | 28 | 27 | 55 | 51 | +16 | 17 | 3 | 5 | 8 | 9 |
| 1973-74 | Montreal Canadiens | NHL | 73 | 21 | 35 | 56 | 29 | +10 | 6 | 0 | 1 | 1 | 4 |
| 1974-75 | Montreal Canadiens | NHL | 70 | 53 | 66 | 119 | 37 | +52 | 11 | 12 | 7 | 19 | 15 |
| 1975-76 | Montreal Canadiens | NHL | 80 | 56 | 69 | 125 | 36 | +68 | 13 | 7 | 10 | 17 | 2 |
| 1976-77 | Canada | CanCup | 7 | 1 | 5 | 6 | 12 | ||||||
| 1976-77 | Montreal Canadiens | NHL | 80 | 56 | 80 | 136 | 20 | +89 | 14 | 9 | 17 | 26 | 6 |
| 1977-78 | Montreal Canadiens | NHL | 78 | 60 | 72 | 132 | 26 | +73 | 15 | 10 | 11 | 21 | 16 |
| 1978-79 | Montreal Canadiens | NHL | 80 | 52 | 77 | 129 | 28 | +56 | 16 | 10 | 13 | 23 | 0 |
| 1978-79 | NHL All-Stars | Ch-Cup | 3 | 1 | 2 | 3 | 0 | ||||||
| 1979-80 | Montreal Canadiens | NHL | 74 | 50 | 75 | 125 | 12 | +40 | 3 | 3 | 1 | 4 | 0 |
| 1980-81 | Montreal Canadiens | NHL | 51 | 27 | 43 | 70 | 29 | +24 | 3 | 0 | 1 | 1 | 2 |
| 1980-81 | Canada | WECA | 7 | 1 | 0 | 1 | 2 | ||||||
| 1981-82 | Canada | CanCup | 7 | 2 | 9 | 11 | 0 | ||||||
| 1981-82 | Montreal Canadiens | NHL | 66 | 27 | 57 | 84 | 24 | +33 | 5 | 2 | 1 | 3 | 4 |
| 1982-83 | Montreal Canadiens | NHL | 68 | 27 | 49 | 76 | 12 | +6 | 3 | 0 | 2 | 2 | 2 |
| 1983-84 | Montreal Canadiens | NHL | 80 | 30 | 40 | 70 | 19 | -14 | 12 | 0 | 3 | 3 | 5 |
| 1984-85 | Montreal Canadiens | NHL | 19 | 2 | 3 | 5 | 10 | -3 | |||||
| 1985-88 | |||||||||||||
| 1988-89 | New York Rangers | NHL | 67 | 18 | 27 | 45 | 12 | +1 | 4 | 1 | 0 | 1 | 0 |
| 1989-90 | Quebec Nordiques | NHL | 39 | 12 | 22 | 34 | 4 | -15 | |||||
| 1990-91 | Quebec Nordiques | NHL | 59 | 12 | 16 | 28 | 2 | -10 | |||||
| NHL Totals | 1126 | 560 | 793 | 1353 | 399 | +453 | 128 | 58 | 76 | 134 | 67 | ||
Link: Legends of Hockey
Biography #1 by HickokSportsFamous Canadians by The Memory Project
Currently being updated
©2005 HabsWorld. All rights reserved.
