HabsWorld.net -- 

April was Montreal’s worst month statistically this season, as the Canadiens
struggled mightily after clinching a playoff berth.  Nevertheless, their
7-7-0 record was just enough to win the Northeast Division, one point
ahead of the Boston Bruins, and they finished 2nd overall in the Eastern
Conference.  The Canadiens will be looking to put their inconsistent play
behind them as they face the Ottawa Senators in the first round of the Stanley
Cup Playoffs.

Alex Galchenyuk may have won the Molson Cup for April, but we
would like to know what players our Habsworld readers think are 3-Star worthy
for this month.  Simply select your choice from the drop-down boxes
below (no duplicate votes please!) and click "submit".  Votes
will be accepted until May 9th, 2013.

Here are the statistics for April:

  GP G A Pts +/- PIM Hits BlS PPP GWG SOG
Pacioretty 14 6 7 13 5 8 26 7 4 0 47
Eller 14 4 9 13 2 21 24 8 2 0 22
Galchenyuk 14 6 6 12 5 8 6 7 0 1 22
Subban 14 1 10 11 2 35 15 15 8 0 40
Gallagher 14 4 4 8 2 12 13 14 2 0 36
Desharnais 14 2 6 8 0 8 13 3 2 1 20
Gionta 14 4 3 7 -3 4 10 9 3 1 26
Markov 14 4 3 7 -7 4 6 10 4 1 21
Ryder 13 3 4 7 -4 2 12 4 4 2 23
Plekanec 13 1 6 7 -2 6 10 4 2 0 29
Prust 12 1 4 5 -2 29 24 8 0 0 11
Bourque 10 2 1 3 -1 8 13 3 0 0 22
Drewiske 9 1 2 3 0 0 8 16 0 0 8
Emelin 4 1 1 2 0 7 8 5 0 0 5
Halpern 13 1 1 2 -3 2 10 8 0 1 11
Beaulieu 5 0 2 2 5 0 2 3 0 0 7
Weber 4 0 2 2 0 0 0 2 1 0 3
Moen 12 0 2 2 -1 5 25 8 0 0 14
Bouillon 14 0 2 2 -2 13 15 12 0 0 19
Gorges 14 0 2 2 -2 2 17 34 0 0 13
Dumont 2 1 0 1 1 0 5 0 0 0 7
Tinordi 2 0 1 1 3 0 11 3 0 0 0
Diaz 4 0 1 1 -1 2 2 9 1 0 5
Armstrong 3 0 0 0 0 0 2 1 0 0 3
Blunden 2 0 0 0 -1 2 1 0 0 0 2
White 4 0 0 0 -1 15 10 0 0 0 3

 

  GP W L OTL GAA SV% SO
C. Price 11 4 7 0 3.49 0.876 0
P. Budaj 6 3 0 0 2.01 0.913 0