HabsWorld.net -- 

Player stats:

PLAYER GP G A PTS PIM
Michael Ryder (73)* 7 2 3 5 0
Marcel Hossa (81) 8 2 2 4 0
Sheldon Souray (44) 6 2 1 3 32
Yanic Perreault (94) 7 2 1 3 4
Mike Ribeiro (71) 7 1 2 3 2
Stephane Quintal (5) 4 0 2 2 0
Jan Bulis (38) 7 0 2 2 2
Gordie Dwyer (32) 4 1 0 1 10
Andrei Markov (79) 6 1 0 1 2
Patrice Brisebois (43) 6 1 0 1 4
Craig Rivet (52) 6 1 0 1 4
Tomas Plekanec (35)* 7 1 0 1 4
Richard Zednik (20)^ 4 0 1 1 0
Pierre Dagenais (26) 4 0 1 1 0
Alexander Perezhogin (42)* 4 0 1 1 0
Joe Juneau (90) 4 0 1 1 0
Ron Hainsey (65)* 6 0 1 1 4
Donald Audette (82) 6 0 1 1 4
Jason Ward (17) 7 0 1 1 4
Niklas Sundstrom (37) 7 0 1 1 2
Darren Langdon (NA) VAN 4 0 1 1 8
Darren Langdon (NA) MON 0 0 0 0 0
Steve Begin (NA) BUF 4 0 1 1 9
Steve Begin (NA) MON 0 0 0 0 0
Saku Koivu (11)^ 1 0 0 0 0
Sylvain Blouin (27) 2 0 0 0 4
Karl Dykhuis (28) 3 0 0 0 2
Benjamin Carpentier (34)* 3 0 0 0 16
Patrick Traverse (54) 3 0 0 0 2
Francois Beauchemin (36)* 3 0 0 0 2
Jonathan Ferland (86)* 4 0 0 0 0
Francis Bouillon (51) 5 0 0 0 4
Mike Komisarek (8)* 6 0 0 0 4
Andreas Dackell (24) 6 0 0 0 0
Christopher Higgins (88)* 8 0 0 0 4

Goalie stats:

PLAYER GP MINS RECORD GAA SV %
Jose Theodore (60) 5 288 1-3-1 1.88 .919
J.F. Damphousse (31)* 1 31 0-1-0 1.94 .889
Mathieu Garon (30) 4 215 1-2-0 1.95 .926
Eric Fichaud (41) 1 13 0-0-0 4.62 .750

*denotes rookie

^player is currently injured

Note: Forwards Chad Kilger and Benoit Gratton did not play in any exhibition games.